FRIDAY | |||||||
| Game | Time | Team A | Team B | Division | Game Type | ||
| 1 | 700 | Malaysian Warriors | Crays | 45s | Qualifier | ||
| 2 | 723 | Warnbro Swans | Darwin Dugongs | 45s | Qualifier | ||
| 3 | 746 | South Coast Buccaneers | Northern Warriors | 35s | Qualifier | ||
| 4 | 809 | Northern Warriors | Crays | 45s | Qualifier | ||
| 5 | 832 | South Coast Buccaneers | Diamond Valley Magpies | 45s | Qualifier | ||
| 6 | 855 | North Beach Pups | Northern Warriors | 35s | Qualifier | ||
| 7 | 918 | South Coast Buccaneers | Bali Geckos Blue | 35s | Qualifier | ||
| 8 | 941 | Malaysian Warriors | Maddington Bulls | 35s | Qualifier | ||
| 9 | 1004 | North Beach Pups | Warragul Industrials | 35s | Qualifier | ||
| 10 | 1027 | Bali Geckos Blue | Warnbro Swans | 35s | Qualifier | ||
| 11 | 1050 | Bali Geckos Green | Vic Park Pigs | 35s | Qualifier | ||
| 12 | 1113 | Darwin Dugongs | Volcanoes | 35s | Qualifier | ||
| 13 | 1136 | Malaysian Warriors | Warragul Industrials | 35s | Qualifier | ||
| 14 | 1159 | Warnbro Swans | Maddington Bulls | 35s | Qualifier | ||
| 15 | 1222 | Darwin Dugongs | Vic Park Pigs | 35s | Qualifier | ||
| 16 | 1245 | South Coast Buccaneers | Northern Warriors | 55s | Qualifier | ||
| 17 | 1308 | Darwin Buffaloes | Bali Geckos | 55s | Qualifier | ||
| 18 | 1331 | Dingoes | Darwin Waratahs | 55s | Qualifier | ||
| 19 | 1354 | Vic Park Pigs | Motley Men | 55s | Qualifier | ||
| 20 | 1417 | Darwin Buffaloes | Northern Warriors | 55s | Qualifier | ||
| 21 | 1440 | South Coast Buccaneers | Bali Geckos | 55s | Qualifier | ||
| 22 | 1503 | Vic Park Pigs | Darwin Waratahs | 55s | Qualifier | ||
| 23 | 1526 | Dingoes | Motley Men | 55s | Qualifier | ||
| 1549 | BREAK | ||||||
| 24 | 1612 | 5th Placed Team | 8th Placed Team | 55s | Plate Semi Final | ||
| 25 | 1635 | 6th Placed Team | 7th Placed Team | 55s | Plate Semi Final | ||
| 26 | 1658 | 1st Placed Team | 4th Placed Team | 55s | Cup Semi Final | ||
| 27 | 1721 | 2nd Placed Team | 3rd Placed Team | 55s | Cup Semi Final | ||
| 28 | 1744 | Loser Game 24 | Loser Game 25 | 55s | Placings Decider | ||
| 29 | 1807 | Winner Game 24 | Winner Game 25 | 55s | Plate Final | ||
| 30 | 1830 | Loser Game 26 | Loser Game 27 | 55s | Placings Decider | ||
| 31 | 1853 | Winner Game 26 | Winner Game 27 | 55s | Cup Final | ||
SATURDAY | |||||||
| Game | Time | Team A | Team B | Division | Game Type | ||
| 33 | 700 | Batam Bats | Darwin Waratahs | 35s | Qualifier | ||
| 34 | 723 | Darwin Waratahs | Vic Park Pigs | 45s | Qualifier | ||
| 35 | 746 | Northern Warriors | Noonamah Crocs | 45s | Qualifier | ||
| 36 | 809 | Darwin Waratahs | Volcanoes | 35s | Qualifier | ||
| 37 | 832 | Batam Bats | Bali Geckos Green | 35s | Qualifier | ||
| 38 | 855 | Bali Geckos | Vic Park Pigs | 45s | Qualifier | ||
| 39 | 918 | Darwin Dugongs | Dingoes | 45s | Qualifier | ||
| 40 | 941 | South Coast Buccaneers | Noonamah Crocs | 45s | Qualifier | ||
| 41 | 1004 | Warnbro Swans | Malaysian Warriors | 45s | Qualifier | ||
| 42 | 1027 | Bali Geckos | Dingoes | 45s | Qualifier | ||
| 43 | 1050 | Darwin Waratahs | Diamond Valley Magpies | 45s | Qualifier | ||
| 44 | 1113 | Womens Game | |||||
| 45 | 1136 | ||||||
| 46 | 1159 | 9th Placed Team | 12th Placed Team | 45s | Bowl Semi Final | ||
| 47 | 1222 | 10th Placed Team | 11th Placed Team | 45s | Bowl Semi Final | ||
| 48 | 1245 | 1st Place Team | 8th Placed Team | 45s | Cup Quarter Final | ||
| 49 | 1308 | 4th Placed Team | 5th Placed Team | 45s | Cup Quarter Final | ||
| 50 | 1331 | 3rd Placed Team | 6th Placed Team | 45s | Cup Quarter Final | ||
| 51 | 1354 | 2nd Placed Team | 7th Placed Team | 45s | Cup Quarter Final | ||
| 52 | 1417 | Loser Game 46 | Loser Game 47 | 45s | Bowl Consolation | ||
| 53 | 1440 | Loser Game 48 | Loser Game 49 | 45s | Plate Semi Final | ||
| 54 | 1503 | Loser Game 50 | Losert Game 51 | 45s | Plate Semi Final | ||
| 55 | 1526 | Winner Game 48 | Winner Game 49 | 45s | Cup Semi Final | ||
| 56 | 1549 | Winner Game 50 | Winner Game 51 | 45s | Cup Semi Final | ||
| 57 | 1612 | Winner Game 46 | Winner Game 47 | 45s | Bowl Final | ||
| 58 | 1635 | Winner Game 53 | Winner Game 54 | 45s | Plate Final | ||
| 59 | 1658 | Winner Game 55 | Winner Game 56 | 45s | Cup Final | ||
SUNDAY | |||||||
| Game | Time | Team A | Team B | Division | Game Type | ||
| 60 | 700 | Pool A: 9th Team | Pool A: 12th Team | 35s | Bowl Qualifier | ||
| 61 | 723 | Pool B: 10th Team | Pool B: 11th Team | 35s | Bowl Qualifier | ||
| 62 | 746 | Pool A: 9th Team | Pool A: 14th Team | 35s | Bowl Qualifier | ||
| 63 | 809 | Pool B: 10th Team | Pool B: 13th Team | 35s | Bowl Qualifier | ||
| 64 | 832 | Pool A: 12th Team | Poll A: 14th Team | 35s | Bowl Qualifier | ||
| 65 | 855 | Pool B: 11th Team | Pool B: 13th Team | 35s | Bowl Qualifier | ||
| 66 | 918 | 1st Placed Team | 8th Placed Team | 35s | Cup Quarter Final | ||
| 67 | 941 | 4th Placed Team | 5th Placed Team | 35s | Cup Quarter Final | ||
| 68 | 1004 | 3rd Placed Team | 6th Placed Team | 35s | Cup Quarter Final | ||
| 69 | 1027 | 2nd Placed Team | 7th Placed Team | 35s | Cup Quarter Final | ||
| 70 | 1050 | Loser Game 66 | Loser Game 67 | 35s | Plate Semi Final | ||
| 71 | 1113 | Loser Game 68 | Losert Game 69 | 35s | Plate Semi Final | ||
| 72 | 1136 | Winner Game 66 | Winner Game 67 | 35s | Cup Semi Final | ||
| 73 | 1159 | Winner Game 68 | Winner Game 69 | 35s | Cup Semi Final | ||
| 74 | 1222 | Winner Pool A Bowl | Winner Pool B Bowl | 35s | Bowl Final | ||
| 75 | 1245 | Winner Game 70 | Winner Game 71 | 35s | Plate Final | ||
| 76 | 1308 | Winner Game 72 | Winner Game 73 | 35s | Cup Final | ||
*Correct at time of publishing